Projects · District 19 Hougang, Punggol, Sengkang
Brighton Crescent · Strata Semi-detached, Strata Terrace · Freehold
Ask the agent about Brighton Crest
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Feb 2025 | 2,885 | Strata Semi-detached | Resale | S$5,850,000 | 2,028 |
| Feb 2024 | 2,885 | Strata Semi-detached | Resale | S$3,380,000 | 1,172 |
| Feb 2024 | 2,293 | Strata Terrace | Resale | S$2,700,000 | 1,178 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 2000-2500 | S$6,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Lorong Chuan | 130 m | |
| Chuan Vista II | 160 m | |
| Chuan Garden | 160 m | S$1,098 |
| Chuan Place | 170 m | |
| Brighton Crescent | 190 m | S$2,211 |
| The Jardine Residences | 200 m | |
| Tai Yuan Garden | 200 m | S$2,012 |
| Verdana Villas | 210 m | S$1,005 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.