Projects · District 15 East Coast, Katong, Marine Parade
Ceylon Road · Strata Terrace · Freehold
Ask the agent about Ceylon Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2022 | 1,722 | Strata Terrace | Resale | S$2,600,000 | 1,510 |
| Project | Away | Typical price psf |
|---|---|---|
| Pennefather Road | 90 m | S$2,054 |
| Ceylon Road | 110 m | S$3,040 |
| Haig Lane | 140 m | |
| Dunman Road | 160 m | |
| Marshall Road | 170 m | S$1,540 |
| Carpmael Road | 200 m | S$3,393 |
| Seraya Lane | 220 m | S$1,593 |
| Joo Chiat Road | 270 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.