Projects · District 14 Geylang, Paya Lebar, Eunos
Changi Road · Detached, Semi-detached, Terrace · Freehold
Ask the agent about Changi Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 3,596 | Semi-detached | Resale | S$8,550,000 | 2,377 |
| Jun 2026 | 7,561 | Detached | Resale | S$10,480,000 | 1,386 |
| May 2026 | 3,681 | Semi-detached | Resale | S$5,700,000 | 1,548 |
| Jan 2026 | 4,342 | Detached | New sale | S$10,600,000 | 2,441 |
| Jan 2026 | 4,342 | Detached | New sale | S$10,600,000 | 2,441 |
| Jan 2026 | 4,342 | Detached | New sale | S$10,600,000 | 2,441 |
| Jul 2023 | 3,064 | Terrace | Resale | S$4,880,000 | 1,592 |
| Jan 2023 | 2,455 | Semi-detached | Resale | S$3,900,000 | 1,588 |
| Aug 2022 | 4,039 | Semi-detached | Resale | S$6,300,000 | 1,560 |
| Jan 2022 | 3,596 | Semi-detached | Resale | S$3,800,000 | 1,057 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jun 2026 | 1000-1500 | S$7,200 | |
| Apr 2026 | 2000-2500 | S$3,700 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.