Projects · District 20 Ang Mo Kio, Bishan, Thomson
Pemimpin Place · Detached, Semi-detached, Terrace · Freehold
Marymount MRT, 680 m in a straight line · primary schools within about 1 km: none
Ask the agent about Coral Park
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 2,044 | Terrace | Resale | S$6,400,000 | 3,131 |
| Aug 2026 | 1,921 | Terrace | Resale | S$4,000,000 | 2,082 |
| Aug 2026 | 1,793 | Terrace | Resale | S$4,458,000 | 2,486 |
| Jul 2026 | 3,323 | Semi-detached | Resale | S$6,300,000 | 1,896 |
| Jul 2026 | 1,680 | Terrace | Resale | S$4,900,000 | 2,916 |
| May 2026 | 1,680 | Terrace | Resale | S$4,250,000 | 2,529 |
| Oct 2025 | 1,680 | Terrace | Resale | S$3,980,000 | 2,369 |
| Mar 2025 | 1,680 | Terrace | Resale | S$4,370,000 | 2,601 |
| Nov 2024 | 2,687 | Terrace | Resale | S$6,675,889 | 2,485 |
| Nov 2024 | 1,772 | Terrace | Resale | S$4,730,000 | 2,670 |
| Nov 2024 | 1,680 | Terrace | Resale | S$4,400,000 | 2,619 |
| Oct 2024 | 1,882 | Terrace | Resale | S$4,920,000 | 2,615 |
| Oct 2024 | 1,680 | Terrace | Resale | S$4,466,000 | 2,658 |
| Aug 2024 | 1,680 | Terrace | Resale | S$4,200,000 | 2,500 |
| Jul 2024 | 1,680 | Terrace | Resale | S$3,300,000 | 1,964 |
| Dec 2023 | 1,680 | Terrace | Resale | S$4,350,000 | 2,589 |
| Nov 2023 | 1,680 | Terrace | Resale | S$4,338,000 | 2,582 |
| Oct 2023 | 5,600 | Detached | Resale | S$10,668,000 | 1,905 |
| Dec 2022 | 1,680 | Terrace | Resale | S$4,000,000 | 2,381 |
| Oct 2022 | 1,930 | Terrace | Resale | S$3,850,000 | 1,995 |
3 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 3000-3500 | S$10,000 | |
| Apr 2026 | 2000-2500 | S$7,600 | |
| Mar 2026 | 1500-2000 | S$6,500 | |
| Jan 2026 | 2000-2500 | S$7,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Thomson Garden Estate | 330 m | S$2,929 |
| Jalan Binchang | 380 m | |
| Jalan Berjaya | 420 m | S$3,177 |
| Thomson Rise Estate | 430 m | S$2,355 |
| Jalan Hari Raya | 440 m | |
| Clover Avenue | 460 m | S$1,834 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.