Projects · District 16 Bedok, Upper East Coast
Bedok Rise · Strata Semi-detached · Freehold
Ask the agent about English Villas
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2025 | 7,427 | Strata Semi-detached | Resale | S$3,800,000 | 512 |
| Dec 2021 | 4,908 | Strata Semi-detached | Resale | S$2,850,000 | 581 |
| Project | Away | Typical price psf |
|---|---|---|
| Lucky Hill | 20 m | S$2,132 |
| Bedok Rise | 70 m | S$1,539 |
| Bedokville | 260 m | S$1,516 |
| Bedok Terrace | 300 m | S$1,576 |
| Jalan Nipah | 330 m | S$1,377 |
| Limau Villas | 330 m | S$1,817 |
| Siew Lim Park | 340 m | S$155 |
| Excelsior Gardens | 340 m | S$2,273 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.