Projects · District 20 Ang Mo Kio, Bishan, Thomson
Fulton Avenue · Semi-detached, Terrace · 999 yrs from 1991
Bright Hill MRT, 180 m in a straight line · primary schools within about 1 km: Ai Tong School
Ask the agent about Fulton Hill
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 3,142 | Terrace | Resale | S$5,500,000 | 1,750 |
| Sep 2026 | 2,685 | Terrace | Resale | S$4,950,000 | 1,844 |
| Sep 2026 | 1,836 | Terrace | Resale | S$4,200,000 | 2,287 |
| Feb 2026 | 1,775 | Terrace | Resale | S$4,328,000 | 2,438 |
| Sep 2025 | 1,722 | Terrace | Resale | S$4,250,000 | 2,468 |
| Jul 2025 | 3,231 | Terrace | Resale | S$6,650,000 | 2,058 |
| Jul 2025 | 3,198 | Terrace | New sale | S$7,228,000 | 2,260 |
| May 2025 | 3,598 | Terrace | Resale | S$5,400,000 | 1,501 |
| Apr 2025 | 3,025 | Terrace | Resale | S$5,150,000 | 1,703 |
| Apr 2025 | 2,672 | Terrace | Resale | S$4,500,000 | 1,684 |
| Jan 2025 | 3,616 | Terrace | Resale | S$5,550,000 | 1,535 |
| Jan 2025 | 1,835 | Terrace | Resale | S$3,880,000 | 2,114 |
| Feb 2024 | 2,705 | Terrace | Resale | S$4,700,000 | 1,738 |
| Dec 2023 | 1,857 | Terrace | Resale | S$3,950,000 | 2,127 |
| Jul 2023 | 2,675 | Terrace | Resale | S$4,700,000 | 1,757 |
| Apr 2023 | 5,087 | Terrace | Resale | S$7,000,000 | 1,376 |
| Apr 2023 | 3,601 | Terrace | Resale | S$5,300,000 | 1,472 |
| Aug 2022 | 2,903 | Terrace | Resale | S$4,080,000 | 1,405 |
| Jul 2022 | 1,783 | Terrace | Resale | S$3,800,000 | 2,132 |
| Jun 2022 | 2,168 | Terrace | Resale | S$3,650,000 | 1,684 |
1 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 1500-2000 | S$5,600 | |
| Jan 2026 | 2500-3000 | S$7,380 | |
| Nov 2025 | 1500-2000 | S$5,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Fulton Road | 90 m | S$3,123 |
| The Inglewood | 350 m | S$2,835 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.