Projects · District 19 Hougang, Punggol, Sengkang
Serangoon Avenue 1 · Semi-detached · 99 yrs from 1993
Ask the agent about Gabriel Villas
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2022 | 3,454 | Semi-detached, leasehold | Resale | S$3,000,000 | 869 |
| Project | Away | Typical price psf |
|---|---|---|
| Ardisia Gardens | 120 m | S$1,536 |
| Lorong Penchalak | 120 m | |
| Jalan Kesoma | 220 m | S$1,849 |
| Jalan Rindu | 230 m | S$1,667 |
| Lorong Gambir | 230 m | |
| Rindu Terrace | 240 m | S$1,503 |
| Bartley Villas | 240 m | S$1,283 |
| Lorong Ong Lye | 250 m | S$1,781 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.