Projects · District 15 East Coast, Katong, Marine Parade
Koon Seng Road · Terrace · Freehold
Ask the agent about Heritage 9
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2024 | 2,203 | Terrace | Resale | S$6,100,000 | 2,768 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 2000-2500 | S$12,500 | |
| Feb 2026 | 2000-2500 | S$11,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Koon Seng Road | 80 m | S$2,463 |
| Everitt Road | 100 m | S$3,601 |
| Rambai Road | 110 m | S$2,450 |
| Teng Tong Road | 150 m | S$2,680 |
| Joo Chiat Lane | 190 m | |
| Sandalwood | 210 m | S$1,548 |
| Joo Chiat Place | 240 m | S$3,157 |
| Duku Road | 250 m | S$2,883 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.