Projects · District 16 Bedok, Upper East Coast
Jalan Demak · Semi-detached, Terrace · 99 yrs from 1994
Ask the agent about Jalan Demak
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2025 | 1,619 | Terrace | New sale | S$5,430,000 | 3,354 |
| Jun 2025 | 1,619 | Terrace | New sale | S$5,430,000 | 3,354 |
| Apr 2025 | 2,426 | Semi-detached, leasehold | Resale | S$3,258,000 | 1,343 |
| Project | Away | Typical price psf |
|---|---|---|
| Meragi Road | 110 m | S$1,612 |
| Meragi Terrace | 250 m | |
| East View Garden | 250 m | S$1,631 |
| Jalan Pelatok | 250 m | |
| Jalan Segam | 260 m | S$455 |
| Jalan Pergam | 280 m | |
| Jalan Kuang | 290 m | |
| Jalan Tiga Ratus | 340 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.