Projects · District 16 Bedok, Upper East Coast
Jalan Limau Kasturi · Terrace · 999 yrs from 1878
Ask the agent about Jalan Limau Kasturi
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2025 | 1,964 | Terrace | Resale | S$4,280,000 | 2,179 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Apr 2026 | 3000-3500 | S$8,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Green Park | 50 m | |
| Eastern Grove | 70 m | S$2,070 |
| Eco | 90 m | S$941 |
| Tanah Merah Kechil Road South | 160 m | S$3,423 |
| Bedok Terrace | 250 m | S$1,576 |
| Bedokville | 310 m | S$1,516 |
| Fortuna Seaview Villas | 400 m | |
| Kew Lane | 440 m | S$1,465 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.