Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Jalan Pasir Ria · Detached, Semi-detached, Terrace · Freehold
Pasir Panjang MRT, 210 m in a straight line · primary schools within about 1 km: none
Ask the agent about Jalan Pasir Ria
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2026 | 1,638 | Terrace | Resale | S$5,150,000 | 3,144 |
| Dec 2025 | 2,625 | Semi-detached | Resale | S$5,800,000 | 2,209 |
| Jun 2024 | 3,232 | Detached | Resale | S$4,950,000 | 1,531 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 2000-2500 | S$5,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Mat Jambol | 200 m | |
| Springdew Terrace | 210 m | |
| Breezeways | 240 m | |
| Westridge | 310 m | |
| West Sea Gardens | 330 m | |
| Jalan Pelepah | 330 m | S$1,474 |
| Westridge Walk | 350 m | |
| Springwood | 430 m | S$2,012 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.