Projects · District 5 Buona Vista, Pasir Panjang, Clementi
South Buona Vista Road · Strata Terrace · 99 yrs from 2018
Pasir Panjang MRT, 520 m in a straight line · primary schools within about 1 km: none
Ask the agent about Kent Ridge Hill Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,830 | Strata Terrace, leasehold | Resale | S$3,180,000 | 1,738 |
| Sep 2026 | 1,830 | Strata Terrace, leasehold | Resale | S$3,068,000 | 1,677 |
| Jun 2026 | 1,830 | Strata Terrace, leasehold | Resale | S$3,285,000 | 1,795 |
| Apr 2026 | 1,830 | Strata Terrace, leasehold | Resale | S$2,930,000 | 1,601 |
| Apr 2025 | 2,067 | Strata Terrace, leasehold | Sub sale | S$3,450,588 | 1,670 |
| Apr 2025 | 1,830 | Strata Terrace, leasehold | Sub sale | S$3,100,000 | 1,694 |
| Feb 2025 | 1,830 | Strata Terrace, leasehold | Sub sale | S$3,200,000 | 1,749 |
| Jan 2024 | 2,067 | Strata Terrace, leasehold | Sub sale | S$3,478,000 | 1,683 |
| Nov 2022 | 2,067 | Strata Terrace, leasehold | New sale | S$3,265,860 | 1,580 |
| Aug 2022 | 2,067 | Strata Terrace, leasehold | New sale | S$3,398,250 | 1,644 |
| Jul 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,899,300 | 1,584 |
| Jul 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,881,525 | 1,575 |
| Jul 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,840,050 | 1,552 |
| Jul 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,833,158 | 1,548 |
| Jun 2022 | 2,067 | Strata Terrace, leasehold | New sale | S$3,158,736 | 1,528 |
| May 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,654,400 | 1,451 |
| Apr 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,846,963 | 1,556 |
| Mar 2022 | 2,067 | Strata Terrace, leasehold | New sale | S$3,330,000 | 1,611 |
| Mar 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,990,000 | 1,634 |
| Mar 2022 | 1,830 | Strata Terrace, leasehold | New sale | S$2,976,000 | 1,626 |
12 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 1500-2000 | S$8,200 | |
| Jul 2026 | 1500-2000 | S$8,000 | |
| Jun 2026 | 1500-2000 | S$8,000 | |
| Jun 2026 | 1500-2000 | S$5,300 | |
| Feb 2026 | 1500-2000 | S$8,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Springwood | 70 m | S$2,012 |
| Chelsea Village | 140 m | S$2,306 |
| Banyan Park | 230 m | S$2,734 |
| Chwee Chian Road | 230 m | |
| Breezeways | 260 m | |
| Lorong Sarhad | 300 m | |
| Jalan Mat Jambol | 310 m | |
| Springdew Terrace | 320 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.