Projects · District 16 Bedok, Upper East Coast
Limau Walk · Terrace · Freehold
Ask the agent about Kew Cottages
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2025 | 4,429 | Terrace | Resale | S$6,300,000 | 1,422 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jun 2026 | 2000-2500 | S$4,600 | |
| Feb 2026 | 2000-2500 | S$4,500 | |
| Dec 2025 | 2000-2500 | S$7,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Limau Villas | 70 m | S$1,817 |
| Bedok Park | 90 m | S$1,793 |
| Excelsior Gardens | 150 m | S$2,273 |
| Limau Grove | 160 m | |
| Salam Walk | 200 m | |
| Jalan Kathi | 200 m | S$1,585 |
| Kew Gate | 240 m | S$945 |
| Richmond Ville | 250 m | S$2,355 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.