Projects · District 19 Hougang, Punggol, Sengkang
Kovan Road · Detached, Strata Terrace, Terrace · Freehold
Kovan MRT, 470 m in a straight line · primary schools within about 1 km: Paya Lebar Methodist Girls' School (Primary)
Ask the agent about Kovan Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 1,480 | Terrace | Resale | S$3,950,000 | 2,669 |
| Aug 2026 | 3,549 | Terrace | Resale | S$5,200,000 | 1,465 |
| Aug 2026 | 2,495 | Terrace | Resale | S$4,900,000 | 1,964 |
| Jul 2026 | 2,637 | Terrace | Resale | S$7,530,000 | 2,855 |
| May 2026 | 2,736 | Terrace | New sale | S$4,828,888 | 1,765 |
| May 2026 | 2,736 | Terrace | New sale | S$4,828,888 | 1,765 |
| Mar 2026 | 1,713 | Terrace | Resale | S$4,730,000 | 2,762 |
| Dec 2025 | 2,984 | Terrace | Resale | S$5,680,000 | 1,904 |
| Dec 2025 | 2,271 | Strata Terrace | Resale | S$2,500,000 | 1,101 |
| Aug 2025 | 2,271 | Strata Terrace | Resale | S$2,550,000 | 1,123 |
| Jul 2025 | 4,366 | Detached | Resale | S$9,988,888 | 2,288 |
| Jan 2025 | 4,384 | Detached | Resale | S$11,000,000 | 2,509 |
| Dec 2024 | 1,849 | Terrace | Resale | S$4,108,888 | 2,222 |
| Dec 2024 | 1,767 | Terrace | Resale | S$4,250,000 | 2,405 |
| Jun 2024 | 2,637 | Terrace | Resale | S$3,770,657 | 1,430 |
| Sep 2023 | 3,942 | Terrace | Resale | S$4,900,000 | 1,243 |
| Jul 2023 | 1,950 | Terrace | Resale | S$3,380,000 | 1,733 |
| Jun 2023 | 4,100 | Terrace | Resale | S$5,200,000 | 1,268 |
| May 2023 | 2,462 | Terrace | Resale | S$4,950,000 | 2,011 |
| Nov 2022 | 2,134 | Terrace | Resale | S$3,440,000 | 1,612 |
2 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 1500-2000 | S$6,000 | |
| Oct 2025 | 1500-2000 | S$5,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Kovan Close | 40 m | S$2,150 |
| Kovan Gardens | 60 m | |
| Hendry Close | 100 m | |
| Highland Terrace | 150 m | |
| Upper Serangoon Road | 170 m | S$1,097 |
| Jalan Sahabat | 200 m | S$2,079 |
| Charlton 18 | 220 m | S$1,038 |
| Jalan Chorak | 240 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.