Projects · District 19 Hougang, Punggol, Sengkang
Lange Road · Strata Terrace · 999 yrs from 1878
Kovan MRT, 900 m in a straight line · primary schools within about 1 km: Zhonghua Primary School
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2026 | 2,099 | Strata Terrace | Resale | S$2,500,000 | 1,191 |
| Nov 2023 | 2,142 | Strata Terrace | Resale | S$2,140,000 | 999 |
| Project | Away | Typical price psf |
|---|---|---|
| Hillside Drive | 70 m | S$2,857 |
| Eaton Place | 70 m | S$2,079 |
| Lange Road | 80 m | S$1,123 |
| Fortuna Hill | 80 m | S$2,034 |
| Jansen Road | 90 m | S$1,146 |
| Jansen 8 | 130 m | S$948 |
| Sanford Park | 140 m | S$2,705 |
| Jansen Close | 180 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.