Projects · District 16 Bedok, Upper East Coast
Lucky Crescent · Semi-detached · Freehold
Ask the agent about Lucky Crescent
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2023 | 3,216 | Semi-detached | Resale | S$5,000,000 | 1,555 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| May 2026 | 2500-3000 | S$8,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Lucky Rise | 70 m | S$3,161 |
| Lucky View | 110 m | |
| Lucky Gardens | 140 m | S$2,270 |
| Lucky Heights | 210 m | S$2,769 |
| Sennett Terrace | 210 m | S$2,670 |
| Sennett Avenue | 220 m | S$1,856 |
| Sennett Close | 250 m | |
| Parbury Avenue | 260 m | S$2,333 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.