Projects · District 19 Hougang, Punggol, Sengkang
Marlene Avenue · Semi-detached, Terrace · Freehold
Ask the agent about Marlene Avenue
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2025 | 6,401 | Semi-detached | Resale | S$7,280,000 | 1,137 |
| Mar 2022 | 6,401 | Semi-detached | Resale | S$6,668,000 | 1,042 |
| Jan 2022 | 2,663 | Terrace | Resale | S$3,800,000 | 1,427 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2000-2500 | S$11,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Brighton Avenue | 40 m | S$1,421 |
| Plantation Avenue | 70 m | S$2,066 |
| The Silver Spurz | 80 m | |
| Marlene Ville | 150 m | S$1,291 |
| Jalan Teck Kee | 180 m | S$2,161 |
| Alwyn Park | 220 m | S$2,291 |
| Yio Chu Kang Terrace | 310 m | |
| Dix Road | 350 m | S$1,489 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.