Projects · District 15 East Coast, Katong, Marine Parade
Onan Road · Detached, Semi-detached, Terrace · Freehold
Marine Parade MRT, 640 m in a straight line · primary schools within about 1 km: Haig Girls' School, Tanjong Katong Primary School, Chij (Katong) Primary
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 1,617 | Terrace | Resale | S$4,870,000 | 3,012 |
| Nov 2025 | 1,612 | Terrace | Resale | S$5,450,000 | 3,380 |
| Oct 2025 | 1,916 | Terrace | Resale | S$4,830,000 | 2,521 |
| Aug 2025 | 1,467 | Terrace | Resale | S$4,470,000 | 3,047 |
| Jun 2025 | 2,365 | Terrace | Resale | S$5,950,000 | 2,516 |
| Jun 2025 | 2,361 | Terrace | Resale | S$5,950,000 | 2,521 |
| May 2025 | 1,625 | Terrace | Resale | S$4,610,000 | 2,836 |
| Feb 2025 | 1,973 | Terrace | Resale | S$4,280,000 | 2,169 |
| Aug 2024 | 1,962 | Terrace | Resale | S$5,000,000 | 2,548 |
| Jul 2024 | 2,412 | Semi-detached | Resale | S$5,780,000 | 2,396 |
| Jun 2024 | 2,849 | Terrace | Resale | S$5,050,000 | 1,772 |
| Mar 2024 | 1,947 | Terrace | Resale | S$4,880,000 | 2,506 |
| Nov 2023 | 1,730 | Terrace | Resale | S$3,860,000 | 2,232 |
| Sep 2023 | 1,606 | Terrace | Resale | S$4,500,000 | 2,802 |
| Jun 2023 | 2,450 | Semi-detached | Resale | S$5,800,000 | 2,367 |
| Dec 2022 | 1,724 | Terrace | Resale | S$4,380,000 | 2,540 |
| Dec 2022 | 1,187 | Terrace | Resale | S$2,950,000 | 2,485 |
| Jul 2022 | 1,680 | Terrace | Resale | S$3,398,000 | 2,022 |
| Jul 2022 | 1,558 | Terrace | Resale | S$4,650,000 | 2,985 |
| Jun 2022 | 1,581 | Terrace | Resale | S$4,368,000 | 2,762 |
4 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2000-2500 | S$8,500 | |
| Aug 2026 | 3000-3500 | S$8,500 | |
| Aug 2026 | 2000-2500 | S$6,000 | |
| Aug 2026 | 2000-2500 | S$5,150 | |
| Jul 2026 | 2000-2500 | S$6,500 | |
| Jul 2026 | 2000-2500 | S$4,300 | |
| Jun 2026 | 1500-2000 | S$8,800 | |
| May 2026 | 2000-2500 | S$8,100 | |
| Mar 2026 | 2000-2500 | S$7,500 | |
| Jan 2026 | 1500-2000 | S$6,900 |
| Project | Away | Typical price psf |
|---|---|---|
| Fowlie Road | 150 m | |
| Tembeling Road | 160 m | S$2,211 |
| Sandalwood | 210 m | S$1,548 |
| Marshall Road | 220 m | S$1,540 |
| Joo Chiat Road | 230 m | |
| Ceylon Road | 240 m | S$3,040 |
| Pennefather Road | 270 m | S$2,054 |
| Duku Road | 310 m | S$2,883 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.