Projects · District 27 Sembawang, Yishun
Penaga Place · Terrace · 99 yrs from 2008
Canberra MRT, 2.1 km in a straight line · primary schools within about 1 km: none
Ask the agent about Penaga Place
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 1,810 | Terrace, leasehold | Resale | S$3,138,000 | 1,733 |
| Apr 2026 | 1,899 | Terrace, leasehold | Resale | S$3,170,000 | 1,670 |
| Oct 2025 | 1,899 | Terrace, leasehold | Resale | S$3,170,000 | 1,670 |
| Mar 2025 | 2,591 | Terrace, leasehold | Resale | S$3,399,000 | 1,312 |
| Aug 2024 | 2,299 | Terrace, leasehold | Resale | S$3,400,000 | 1,479 |
| Apr 2024 | 3,263 | Terrace, leasehold | Resale | S$3,300,000 | 1,011 |
| Apr 2024 | 1,808 | Terrace, leasehold | Resale | S$2,920,000 | 1,615 |
| Oct 2023 | 1,863 | Terrace, leasehold | Resale | S$2,800,000 | 1,503 |
| Jun 2023 | 2,582 | Terrace, leasehold | Resale | S$3,100,000 | 1,200 |
| Jun 2023 | 2,527 | Terrace, leasehold | Resale | S$3,198,888 | 1,266 |
| Sep 2022 | 2,385 | Terrace, leasehold | Resale | S$3,100,000 | 1,300 |
| Jul 2022 | 2,356 | Terrace, leasehold | Resale | S$2,860,888 | 1,214 |
| Feb 2022 | 1,810 | Terrace, leasehold | Resale | S$2,350,000 | 1,298 |
| Jan 2022 | 1,803 | Terrace, leasehold | Resale | S$2,360,000 | 1,309 |
| Project | Away | Typical price psf |
|---|---|---|
| Kerong Lane | 50 m | |
| Inggu Road | 70 m | S$1,538 |
| Kerong Walk | 80 m | |
| The Shoreline Residences I | 120 m | |
| The Shoreline Residences II | 130 m | |
| Avant Parc | 150 m | S$1,912 |
| Andrews Terrace | 160 m | S$1,628 |
| Wak Hassan Drive | 190 m | S$1,236 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.