Projects · District 28 Seletar, Yio Chu Kang
Pollen Walk · Semi-detached, Terrace · 99 yrs from 2019
Ask the agent about Pollen Collection
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2025 | 2,605 | Terrace, leasehold | New sale | S$4,798,000 | 1,842 |
| Jun 2025 | 2,153 | Terrace, leasehold | New sale | S$4,319,000 | 2,006 |
| Jun 2025 | 1,615 | Terrace, leasehold | Sub sale | S$3,890,000 | 2,409 |
| May 2025 | 3,003 | Terrace, leasehold | New sale | S$5,395,000 | 1,796 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,960,000 | 2,453 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,953,000 | 2,448 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,941,000 | 2,441 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,890,000 | 2,409 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,883,000 | 2,405 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,878,000 | 2,402 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,876,000 | 2,401 |
| Mar 2025 | 1,615 | Terrace, leasehold | New sale | S$3,860,000 | 2,391 |
| Feb 2025 | 1,615 | Terrace, leasehold | New sale | S$3,895,000 | 2,412 |
| Feb 2025 | 1,615 | Terrace, leasehold | New sale | S$3,888,000 | 2,408 |
| Jan 2025 | 1,615 | Terrace, leasehold | New sale | S$3,918,000 | 2,427 |
| Jan 2025 | 1,615 | Terrace, leasehold | New sale | S$3,903,000 | 2,417 |
| Jan 2025 | 1,615 | Terrace, leasehold | New sale | S$3,898,000 | 2,414 |
| Jan 2025 | 1,615 | Terrace, leasehold | New sale | S$3,890,000 | 2,409 |
| Dec 2024 | 2,691 | Terrace, leasehold | New sale | S$4,850,000 | 1,802 |
| Dec 2024 | 2,282 | Terrace, leasehold | New sale | S$4,660,000 | 2,042 |
105 earlier sales are in the full report in the chat.
| Project | Away | Typical price psf |
|---|---|---|
| Mimosa Villas | 120 m | S$1,352 |
| Mimosa Vale | 130 m | |
| Saraca Villas | 190 m | |
| Lilac Park | 250 m | S$1,243 |
| Pollen Collection II | 300 m | S$2,618 |
| Mimosa Gardens | 380 m | |
| Mimosa Terrace | 400 m | S$2,682 |
| Nim Collection | 480 m | S$2,278 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.