Projects · District 28 Seletar, Yio Chu Kang
Seletar Road · Terrace · 999 yrs from 1879
Ask the agent about Seletar Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2025 | 2,722 | Terrace | Resale | S$4,950,000 | 1,818 |
| Project | Away | Typical price psf |
|---|---|---|
| Belgravia Park | 220 m | S$1,910 |
| Nim Drive | 230 m | |
| Stratton Green | 330 m | S$2,122 |
| Jalan Bangau | 360 m | |
| Dedap Gardens | 370 m | S$1,655 |
| D' Kenaris | 410 m | S$935 |
| Stratton Park | 410 m | S$1,861 |
| 8 @ Stratton | 410 m | S$700 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.