Projects · District 15 East Coast, Katong, Marine Parade
Siglap Gardens · Terrace · Freehold
Ask the agent about Siglap Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2025 | 3,801 | Terrace | Resale | S$5,500,000 | 1,447 |
| Project | Away | Typical price psf |
|---|---|---|
| Siglap Garden | 10 m | |
| Sanderiana | 120 m | |
| Fernwood Terraces | 180 m | S$3,019 |
| Third Street | 180 m | S$2,659 |
| Jalan Jamal | 200 m | |
| Jalan Sempadan | 220 m | S$2,023 |
| East Coast Park | 260 m | S$1,794 |
| Fourth Street | 260 m | S$2,841 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.