Projects · District 19 Hougang, Punggol, Sengkang
Simon Walk · Terrace · Freehold
Kovan MRT, 240 m in a straight line · primary schools within about 1 km: Xinghua Primary School
Ask the agent about Simon Walk
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 3,116 | Terrace | Resale | S$5,400,000 | 1,733 |
| Aug 2025 | 1,717 | Terrace | Resale | S$4,298,000 | 2,503 |
| Aug 2024 | 1,767 | Terrace | Resale | S$4,550,000 | 2,574 |
| May 2024 | 1,770 | Terrace | Resale | S$4,800,000 | 2,713 |
| Project | Away | Typical price psf |
|---|---|---|
| Simon Road | 100 m | S$2,655 |
| Florence Grove | 120 m | S$1,934 |
| Kovan Regency | 160 m | |
| Lowland Terrace | 160 m | |
| Florence Close | 160 m | |
| Lowland Road | 210 m | S$1,631 |
| Simon Lane | 230 m | S$2,828 |
| Da Silva Villas | 250 m | S$2,610 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.