Projects · District 14 Geylang, Paya Lebar, Eunos
Waringin Park · Semi-detached, Terrace · Freehold
Kembangan MRT, 710 m in a straight line · primary schools within about 1 km: St. Stephen's School, Opera Estate Primary School
Ask the agent about Sin Chuan Garden
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 2,347 | Terrace | Resale | S$6,030,000 | 2,570 |
| Jun 2026 | 1,848 | Terrace | Resale | S$4,308,000 | 2,331 |
| May 2026 | 1,821 | Terrace | Resale | S$4,560,000 | 2,504 |
| Mar 2026 | 3,182 | Semi-detached | Resale | S$5,650,000 | 1,776 |
| Feb 2026 | 2,760 | Terrace | Resale | S$5,000,000 | 1,812 |
| Nov 2025 | 3,412 | Semi-detached | Resale | S$6,300,000 | 1,846 |
| Sep 2025 | 3,457 | Semi-detached | Resale | S$5,400,000 | 1,562 |
| Apr 2025 | 3,983 | Semi-detached | Resale | S$5,200,000 | 1,306 |
| Dec 2024 | 2,992 | Semi-detached | Resale | S$5,600,000 | 1,871 |
| Feb 2024 | 1,860 | Terrace | Resale | S$3,200,000 | 1,720 |
| Dec 2022 | 1,877 | Terrace | Resale | S$4,050,000 | 2,157 |
| Apr 2022 | 1,879 | Terrace | Resale | S$3,300,000 | 1,756 |
| Mar 2022 | 1,874 | Terrace | Resale | S$3,460,000 | 1,846 |
| Nov 2021 | 1,932 | Terrace | Resale | S$3,300,000 | 1,708 |
| Project | Away | Typical price psf |
|---|---|---|
| Seng Yong Villas | 220 m | |
| Jalan Sentosa | 230 m | S$1,878 |
| Siglap Hill 33 | 230 m | |
| Jalan Waringin | 240 m | |
| Jalan Grisek | 290 m | S$2,503 |
| Jalan Lapang | 330 m | |
| Chateau La Salle | 340 m | |
| Villas La Vue | 350 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.