Projects · District 13 Macpherson, Potong Pasir
Sommerville Walk · Strata Terrace · Freehold
Ask the agent about Sommerville Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2025 | 4,402 | Strata Terrace | Resale | S$4,000,000 | 909 |
| Apr 2022 | 4,198 | Strata Terrace | Resale | S$3,500,000 | 834 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 3500-4000 | S$7,250 |
| Project | Away | Typical price psf |
|---|---|---|
| Fortune View | 60 m | S$1,278 |
| Vaughan Garden | 110 m | S$2,628 |
| Bartley Rise Estate | 140 m | S$2,418 |
| Jalan Lateh | 150 m | S$1,608 |
| Sommerville Walk | 160 m | S$2,002 |
| Eden Grove | 200 m | S$1,750 |
| Milford Villas | 210 m | |
| Wolskel Road | 220 m | S$1,573 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.