Projects · District 23 Bukit Batok, Bukit Panjang, Choa Chu Kang
Cashew Crescent · Strata Terrace · 999 yrs from 1883
Ask the agent about Suncottages
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2025 | 3,272 | Strata Terrace | Resale | S$3,480,000 | 1,063 |
| May 2022 | 2,831 | Strata Terrace | Resale | S$2,900,000 | 1,024 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2500-3000 | S$7,800 | |
| Jan 2026 | 3000-3500 | S$8,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Cashew Villas | 40 m | S$1,895 |
| Cashew Green | 190 m | |
| Green Hill Estate | 210 m | |
| Chestnut Crescent | 230 m | |
| Cashew Crescent | 270 m | S$2,486 |
| Cashew Estate | 300 m | S$1,245 |
| Chestnut Drive | 330 m | |
| Chestnut Gardens | 340 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.