Projects · District 15 East Coast, Katong, Marine Parade
Jalan Tenggiri · Terrace · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2024 | 2,024 | Terrace | Resale | S$5,050,000 | 2,496 |
| Jul 2023 | 3,016 | Terrace | Resale | S$6,350,000 | 2,105 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 2500-3000 | S$8,350 |
| Project | Away | Typical price psf |
|---|---|---|
| St. Patrick's Road | 130 m | S$2,282 |
| St Patrick's Row | 130 m | |
| East Coast Road | 190 m | S$2,694 |
| Jalan Sotong | 300 m | S$2,780 |
| Jalan Tamban | 360 m | S$2,861 |
| Lorong N Telok Kurau | 360 m | S$2,863 |
| The Seawind | 370 m | S$1,253 |
| Martia Road | 420 m | S$3,241 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.