Projects · District 11 Newton, Novena
Greenwood Avenue · Strata Terrace, Terrace · Freehold
Sixth Avenue MRT, 1.0 km in a straight line · primary schools within about 1 km: Raffles Girls' Primary School
Ask the agent about The Greenwood
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 1,711 | Terrace | Resale | S$6,300,000 | 3,681 |
| Jun 2026 | 1,634 | Terrace | Resale | S$6,500,000 | 3,978 |
| May 2026 | 1,731 | Terrace | Resale | S$6,500,000 | 3,755 |
| Mar 2026 | 1,778 | Terrace | Resale | S$6,058,000 | 3,407 |
| Dec 2025 | 3,326 | Strata Terrace, leasehold | Resale | S$3,765,000 | 1,132 |
| Oct 2025 | 3,025 | Strata Terrace, leasehold | Resale | S$3,570,000 | 1,180 |
| Mar 2025 | 1,615 | Terrace | Resale | S$5,750,000 | 3,561 |
| Aug 2024 | 1,615 | Terrace | Resale | S$5,200,888 | 3,221 |
| Jul 2024 | 2,752 | Terrace | Resale | S$6,600,000 | 2,398 |
| May 2024 | 2,907 | Terrace | Resale | S$6,100,000 | 2,098 |
| Apr 2024 | 1,622 | Terrace | Resale | S$2,250,000 | 1,387 |
| Feb 2024 | 3,014 | Strata Terrace, leasehold | Resale | S$3,530,000 | 1,171 |
| Nov 2023 | 3,681 | Strata Terrace, leasehold | Resale | S$3,750,000 | 1,019 |
| Nov 2023 | 2,341 | Terrace | Resale | S$6,680,000 | 2,853 |
| Apr 2023 | 3,025 | Strata Terrace, leasehold | Resale | S$3,480,000 | 1,151 |
| Mar 2023 | 3,315 | Strata Terrace, leasehold | Resale | S$3,760,000 | 1,134 |
| Jul 2022 | 2,992 | Strata Terrace, leasehold | Resale | S$3,330,000 | 1,113 |
| Jun 2022 | 2,992 | Strata Terrace, leasehold | Resale | S$3,200,000 | 1,069 |
| Jun 2022 | 2,982 | Strata Terrace, leasehold | Resale | S$3,250,000 | 1,090 |
| Jun 2022 | 1,615 | Terrace | Resale | S$5,188,888 | 3,214 |
2 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 3500-4000 | S$17,000 | |
| Aug 2026 | 3500-4000 | S$13,000 | |
| Aug 2026 | 2500-3000 | S$10,200 | |
| Aug 2026 | 2000-2500 | S$10,500 | |
| Aug 2026 | 2000-2500 | S$9,500 | |
| Jul 2026 | 3000-3500 | S$9,388 | |
| Jul 2026 | 3000-3500 | S$9,100 | |
| Jul 2026 | 2500-3000 | S$10,000 | |
| Jul 2026 | 2000-2500 | S$12,000 | |
| Jul 2026 | 2000-2500 | S$10,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Oriole Crescent | 100 m | S$2,411 |
| Greenmead Avenue | 130 m | |
| Greenview Crescent | 140 m | S$3,591 |
| Greenwood Walk | 160 m | S$3,105 |
| Greenwood Villas | 170 m | S$3,193 |
| Cassia Drive | 180 m | S$2,635 |
| Greenpark Avenue | 200 m | |
| Greenwood Mews | 210 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.