Projects · District 19 Hougang, Punggol, Sengkang
Simon Place · Strata Detached, Strata Terrace · 999 yrs from 1884
Kovan MRT, 680 m in a straight line · primary schools within about 1 km: Xinmin Primary School
Ask the agent about The Top Residence
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 2,723 | Strata Terrace | Resale | S$3,250,000 | 1,193 |
| Mar 2026 | 2,723 | Strata Terrace | Resale | S$3,238,888 | 1,189 |
| Feb 2022 | 2,723 | Strata Terrace | Resale | S$2,550,000 | 936 |
| Jan 2022 | 4,090 | Strata Detached | Resale | S$3,300,000 | 807 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Nov 2025 | 2500-3000 | S$6,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Poh Huat Road | 40 m | S$1,736 |
| Kang Choo Bin Road | 80 m | S$1,588 |
| Fortuna Gardens | 130 m | |
| Jalan Arif | 140 m | S$1,743 |
| Simon Place | 160 m | S$1,727 |
| Fortuna Garden | 190 m | |
| Parryville | 190 m | |
| Robey Crescent | 210 m | S$1,400 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.