Projects · District 22 Jurong, Boon Lay
Westwood Avenue · Strata Terrace · 99 yrs from 2010
Pioneer MRT, 1.6 km in a straight line · primary schools within about 1 km: Westwood Primary School, West Grove Primary School
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 4,564 | Strata Terrace, leasehold | Resale | S$2,950,000 | 646 |
| Aug 2026 | 4,004 | Strata Terrace, leasehold | Resale | S$2,650,000 | 662 |
| May 2026 | 4,004 | Strata Terrace, leasehold | Resale | S$2,628,888 | 657 |
| Apr 2026 | 4,015 | Strata Terrace, leasehold | Resale | S$2,800,000 | 697 |
| Nov 2025 | 4,004 | Strata Terrace, leasehold | Resale | S$2,650,000 | 662 |
| Aug 2025 | 4,004 | Strata Terrace, leasehold | Resale | S$2,685,000 | 671 |
| Jul 2025 | 4,004 | Strata Terrace, leasehold | Resale | S$2,550,000 | 637 |
| Mar 2025 | 4,004 | Strata Terrace, leasehold | Resale | S$2,650,000 | 662 |
| Feb 2025 | 4,015 | Strata Terrace, leasehold | Resale | S$2,508,000 | 625 |
| Oct 2024 | 4,004 | Strata Terrace, leasehold | Resale | S$2,450,000 | 612 |
| Jul 2024 | 4,004 | Strata Terrace, leasehold | Resale | S$2,388,000 | 596 |
| Mar 2024 | 4,263 | Strata Terrace, leasehold | Resale | S$2,500,000 | 587 |
| Feb 2024 | 4,004 | Strata Terrace, leasehold | Resale | S$2,300,000 | 574 |
| Dec 2023 | 4,263 | Strata Terrace, leasehold | Resale | S$2,360,000 | 554 |
| Aug 2023 | 4,015 | Strata Terrace, leasehold | Resale | S$2,200,000 | 548 |
| Apr 2023 | 4,004 | Strata Terrace, leasehold | Resale | S$2,285,000 | 571 |
| Sep 2022 | 4,004 | Strata Terrace, leasehold | Resale | S$2,335,000 | 583 |
| Aug 2022 | 4,004 | Strata Terrace, leasehold | Resale | S$2,200,000 | 549 |
| Mar 2022 | 4,456 | Strata Terrace, leasehold | Resale | S$2,300,000 | 516 |
| Feb 2022 | 4,004 | Strata Terrace, leasehold | Resale | S$2,100,000 | 524 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jun 2026 | 4000-4500 | S$6,800 | |
| Jan 2026 | 4000-4500 | S$8,200 | |
| Dec 2025 | 4000-4500 | S$6,600 |
| Project | Away | Typical price psf |
|---|---|---|
| Westville | 90 m | S$1,334 |
| Westwood Avenue | 170 m | |
| Westwood Park | 270 m | S$1,450 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.