Projects · District 20 Ang Mo Kio, Bishan, Thomson
Lorong Puntong · Strata Semi-detached · 99 yrs from 2015
Ask the agent about Thomson Impressions
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2021 | 2,034 | Strata Semi-detached, leasehold | Resale | S$2,980,000 | 1,465 |
| Project | Away | Typical price psf |
|---|---|---|
| The Inglewood | 150 m | S$2,835 |
| Island Gardens | 220 m | S$2,133 |
| Faber Garden | 330 m | S$1,981 |
| Jupiter Road | 350 m | S$3,045 |
| Thomson Three | 370 m | S$1,152 |
| Windsor Park | 420 m | S$1,371 |
| Fulton Road | 440 m | S$3,123 |
| Ontario Avenue | 460 m | S$1,715 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.