Projects · District 17 Changi, Loyang
Toh Close · Semi-detached · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2025 | 2,870 | Semi-detached | Resale | S$4,500,000 | 1,568 |
| Project | Away | Typical price psf |
|---|---|---|
| Lengkok Mariam | 130 m | |
| Toh Crescent | 160 m | S$821 |
| Changi Grove | 180 m | S$1,101 |
| Jalan Mariam | 190 m | S$2,081 |
| Jalan Batalong East | 290 m | S$1,628 |
| Springbrook Terrace | 290 m | S$2,479 |
| Mariam Close | 300 m | S$1,985 |
| Changi Heights | 300 m | S$1,627 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.