Projects · District 19 Hougang, Punggol, Sengkang
Paya Lebar Crescent · Strata Terrace · Freehold
Ask the agent about Trussville
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2025 | 2,971 | Strata Terrace | Resale | S$3,300,000 | 1,111 |
| Jun 2023 | 3,014 | Strata Terrace | Resale | S$2,650,000 | 879 |
| Project | Away | Typical price psf |
|---|---|---|
| The Morris Residences | 40 m | S$849 |
| Tai Keng Gardens | 160 m | S$2,414 |
| Ah Soo Garden | 160 m | S$2,608 |
| Aston Green | 180 m | |
| Ah Soo Walk | 180 m | |
| Paya Lebar Crescent | 190 m | S$1,498 |
| Tai Keng Terrace | 190 m | |
| Cerelia Vista | 230 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.