Projects · District 11 Newton, Novena
Tudor Close · Strata Detached · Freehold
Botanic Gardens MRT, 690 m in a straight line · primary schools within about 1 km: none
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2026 | 7,621 | Strata Detached | Resale | S$7,300,000 | 958 |
| Feb 2022 | 10,936 | Strata Detached | Resale | S$7,250,000 | 663 |
| Project | Away | Typical price psf |
|---|---|---|
| Tudor Close | 70 m | S$2,196 |
| Jalan Bahasa | 190 m | |
| Camborne Road | 200 m | |
| Jalan Unggas | 210 m | |
| Kheam Hock Road | 220 m | S$3,873 |
| Dunearn Estate | 250 m | S$3,039 |
| Narooma Road | 290 m | S$2,568 |
| Berrima Road | 320 m | S$2,901 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.