Projects · District 19 Hougang, Punggol, Sengkang
Kovan Road · Strata Semi-detached · Freehold
Ask the agent about Water Villas
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2025 | 3,897 | Strata Semi-detached | Resale | S$3,250,000 | 834 |
| Jun 2025 | 3,897 | Strata Semi-detached | Resale | S$3,288,000 | 844 |
| Aug 2024 | 3,864 | Strata Semi-detached | Resale | S$3,450,000 | 893 |
| Aug 2022 | 3,897 | Strata Semi-detached | Resale | S$3,030,000 | 778 |
| Jun 2022 | 3,897 | Strata Semi-detached | Resale | S$2,900,000 | 744 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Sahabat | 70 m | S$2,079 |
| Highland Road | 90 m | S$2,185 |
| Ee Teow Leng Road | 150 m | |
| Highland Terrace | 150 m | |
| Jansen Close | 160 m | |
| Hillsgrove | 170 m | S$828 |
| Highland Close | 180 m | |
| Hillside Terrace | 200 m | S$2,484 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.