Projects · District 25 Woodlands, Admiralty
Jalan Bumbong · Detached, Semi-detached · Freehold
Kranji MRT, 910 m in a straight line · primary schools within about 1 km: none
Ask the agent about Woodlands Park
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 4,111 | Semi-detached | Resale | S$4,200,000 | 1,022 |
| Aug 2026 | 4,824 | Semi-detached | Resale | S$6,880,000 | 1,426 |
| Jul 2026 | 5,020 | Semi-detached | Resale | S$5,300,000 | 1,056 |
| Jul 2026 | 3,998 | Semi-detached | Resale | S$5,088,800 | 1,273 |
| Jun 2026 | 4,280 | Semi-detached | Resale | S$4,500,000 | 1,051 |
| Feb 2026 | 3,261 | Semi-detached | Resale | S$5,200,000 | 1,594 |
| Oct 2025 | 4,515 | Semi-detached | Resale | S$5,700,000 | 1,262 |
| Aug 2025 | 3,828 | Semi-detached | Resale | S$4,980,000 | 1,301 |
| Jul 2025 | 3,810 | Semi-detached | Resale | S$4,180,000 | 1,097 |
| Jul 2025 | 3,263 | Semi-detached | Resale | S$3,108,000 | 953 |
| Mar 2025 | 4,019 | Semi-detached | Resale | S$3,850,000 | 958 |
| Jan 2025 | 4,086 | Semi-detached | Resale | S$4,350,000 | 1,065 |
| Jan 2025 | 3,264 | Semi-detached | Resale | S$3,450,000 | 1,057 |
| Nov 2024 | 3,881 | Semi-detached | Resale | S$3,750,000 | 966 |
| Sep 2024 | 3,260 | Semi-detached | Resale | S$3,380,000 | 1,037 |
| Aug 2024 | 3,801 | Semi-detached | Resale | S$3,576,000 | 941 |
| Aug 2024 | 2,671 | Semi-detached | Resale | S$3,380,000 | 1,266 |
| Jun 2023 | 4,057 | Semi-detached | Resale | S$4,000,000 | 986 |
| Apr 2023 | 4,019 | Detached | Resale | S$4,300,000 | 1,070 |
| Dec 2022 | 8,287 | Semi-detached | Resale | S$8,000,000 | 965 |
4 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 1500-2000 | S$5,500 | |
| Jul 2026 | 1500-2000 | S$2,200 | |
| May 2026 | 1500-2000 | S$6,200 | |
| May 2026 | 1500-2000 | S$5,200 | |
| May 2026 | 1000-1500 | S$3,300 | |
| Feb 2026 | 2500-3000 | S$4,500 | |
| Feb 2026 | 2000-2500 | S$3,200 | |
| Dec 2025 | 1500-2000 | S$5,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Northill | 160 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.