Projects · District 8 Little India, Farrer Park
Cambridge Road · Apartment · Freehold
Ask the agent about Cambridge Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2022 | 1,675 | 01-05 | Resale | S$3,400,000 | 2,030 |
| Project | Away | Typical price psf |
|---|---|---|
| The Merlot | 50 m | S$1,502 |
| Mera Springs | 60 m | S$2,003 |
| King's Court | 60 m | |
| Keng Lee View | 100 m | S$1,799 |
| Cambridge Village | 140 m | S$1,577 |
| Carlyx Green | 160 m | S$1,666 |
| Keng Lee Court | 160 m | |
| Vanadium | 190 m | S$1,628 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.