Projects · District 8 Little India, Farrer Park
Norfolk Road · Apartment · Freehold
Ask the agent about King's Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2022 | 2,314 | 01-05 | Resale | S$2,350,000 | 1,015 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 2300-2400 | 3 | S$4,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Mera Springs | 40 m | S$2,003 |
| The Merlot | 40 m | S$1,502 |
| Cambridge Road | 60 m | |
| Keng Lee View | 90 m | S$1,799 |
| 6 Derbyshire | 130 m | S$2,111 |
| Lucida | 170 m | |
| Derbyshire Heights | 190 m | S$1,858 |
| Suffolk Premier | 190 m | S$1,659 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.