Projects · District 15 East Coast, Katong, Marine Parade
Koon Seng Road · Apartment · Freehold
Ask the agent about Casa Feliz
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Dec 2021 | 1,216 | 01-05 | Resale | S$1,228,888 | 1,010 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Mar 2026 | 1200-1300 | S$4,300 | |
| Feb 2026 | 1000-1100 | S$3,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Koon Seng House | 30 m | S$2,286 |
| East Court | 30 m | |
| D' Fresco | 70 m | S$1,682 |
| La Mariposa | 80 m | |
| Torie Mansions | 90 m | S$1,416 |
| Katong Apartments | 120 m | |
| The Ramford | 120 m | |
| Alpha Apartments | 120 m | S$1,075 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.