Projects · District 14 Geylang, Paya Lebar, Eunos
Teo Kim Eng Road · Apartment · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2023 | 1,001 | 01-05 | Resale | S$1,350,000 | 1,349 |
| Jul 2023 | 1,012 | 01-05 | Resale | S$1,270,000 | 1,255 |
| Project | Away | Typical price psf |
|---|---|---|
| Euhabitat | 160 m | S$1,491 |
| Qube Suites | 170 m | S$1,294 |
| Singa Hills | 190 m | S$1,764 |
| Tropika East | 200 m | S$1,604 |
| The Heliconia | 230 m | S$1,400 |
| Windy Heights | 240 m | S$1,406 |
| The Navian | 250 m | S$1,805 |
| Residences 88 | 250 m | S$1,406 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.