Projects · District 14 Geylang, Paya Lebar, Eunos
Foo Kim Lin Road · Condominium · Freehold
Kaki Bukit MRT, 680 m in a straight line · primary schools within about 1 km: Telok Kurau Primary School, Maha Bodhi School
Ask the agent about Tropika East
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 441 | 01-05 | Resale | S$742,000 | 1,681 |
| May 2026 | 1,098 | 01-05 | Resale | S$1,718,000 | 1,565 |
| Feb 2026 | 1,109 | 01-05 | Resale | S$1,650,000 | 1,488 |
| Oct 2025 | 441 | 01-05 | Resale | S$750,000 | 1,699 |
| Aug 2025 | 732 | 01-05 | Resale | S$1,190,000 | 1,626 |
| Jul 2025 | 732 | 01-05 | Resale | S$1,218,000 | 1,664 |
| May 2025 | 840 | 01-05 | Resale | S$1,090,000 | 1,298 |
| Feb 2025 | 1,184 | 01-05 | Resale | S$1,620,000 | 1,368 |
| Dec 2024 | 1,098 | 01-05 | Resale | S$1,600,000 | 1,457 |
| Jul 2024 | 840 | 01-05 | Resale | S$1,050,000 | 1,251 |
| Apr 2024 | 732 | 01-05 | Resale | S$1,107,888 | 1,514 |
| Mar 2024 | 775 | 01-05 | Resale | S$1,170,000 | 1,510 |
| Dec 2023 | 474 | 01-05 | Resale | S$728,000 | 1,537 |
| Nov 2023 | 764 | 01-05 | Resale | S$1,080,000 | 1,413 |
| Oct 2023 | 840 | 01-05 | Resale | S$1,180,000 | 1,405 |
| Dec 2022 | 431 | 01-05 | Resale | S$660,000 | 1,533 |
| Nov 2022 | 441 | 01-05 | Resale | S$720,000 | 1,631 |
| Sep 2022 | 764 | 01-05 | Resale | S$1,050,000 | 1,374 |
| Jul 2022 | 1,819 | 01-05 | Resale | S$2,220,000 | 1,220 |
| May 2022 | 1,475 | 01-05 | Resale | S$1,880,000 | 1,275 |
3 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 700-800 | 2 | S$3,200 |
| Sep 2026 | 500-600 | 1 | S$2,800 |
| Aug 2026 | 400-500 | 1 | S$2,600 |
| Aug 2026 | 1800-1900 | 3 | S$5,000 |
| Jun 2026 | 700-800 | 2 | S$2,900 |
| Jun 2026 | 400-500 | 1 | S$2,700 |
| May 2026 | 700-800 | 2 | S$3,400 |
| May 2026 | 400-500 | 1 | S$2,750 |
| May 2026 | 400-500 | 1 | S$2,750 |
| May 2026 | 400-500 | 1 | S$2,750 |
| Project | Away | Typical price psf |
|---|---|---|
| Urban Treasures | 130 m | S$1,858 |
| The Navian | 140 m | S$1,805 |
| Qube Suites | 170 m | S$1,294 |
| Euhabitat | 170 m | S$1,491 |
| Singa Hills | 200 m | S$1,764 |
| Cascata | 200 m | |
| Residences 88 | 320 m | S$1,406 |
| Le Marican | 330 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.