Projects · District 15 East Coast, Katong, Marine Parade
Woo Mon Chew Road · Apartment · Freehold
Ask the agent about Grace Court
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Feb 2022 | 1,485 | 01-05 | Resale | S$1,850,000 | 1,245 |
| Project | Away | Typical price psf |
|---|---|---|
| Poh Heng Court | 60 m | |
| Siglap Lodge | 80 m | |
| Jalan Ulu Siglap | 110 m | |
| Camelodge | 130 m | |
| Aquarine Gardens | 130 m | S$1,732 |
| Upper East Coast Road | 150 m | S$1,438 |
| Eastbay | 160 m | S$1,593 |
| Goodwill Court | 160 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.