Projects · District 15 East Coast, Katong, Marine Parade
Jalan Ulu Siglap · Apartment · Freehold
Ask the agent about Jalan Ulu Siglap
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2022 | 1,970 | 01-05 | Resale | S$3,397,779 | 1,725 |
| Sep 2022 | 936 | 01-05 | Resale | S$1,736,478 | 1,854 |
| Project | Away | Typical price psf |
|---|---|---|
| Aquarine Gardens | 20 m | S$1,732 |
| Siglap Lodge | 30 m | |
| Goodwill Court | 60 m | |
| Upper East Coast Road | 80 m | S$1,438 |
| Poh Heng Court | 90 m | |
| Grace Court | 110 m | |
| 77 @ East Coast | 110 m | S$1,918 |
| Camelodge | 120 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.