Projects · District 12 Balestier, Toa Payoh
Kampong Bugis · Apartment · Freehold
Lavender MRT, 480 m in a straight line · primary schools within about 1 km: none
Ask the agent about Kallang Riverside
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 1,001 | 06-10 | Resale | S$2,538,000 | 2,535 |
| Jun 2026 | 517 | 26-30 | Resale | S$1,240,000 | 2,400 |
| May 2026 | 1,432 | 26-30 | Resale | S$3,455,000 | 2,413 |
| May 2026 | 1,001 | 16-20 | Resale | S$2,605,000 | 2,602 |
| Apr 2026 | 517 | 06-10 | Resale | S$1,108,000 | 2,145 |
| Nov 2025 | 1,141 | 06-10 | Resale | S$2,680,000 | 2,349 |
| Nov 2025 | 1,001 | 16-20 | Resale | S$2,550,000 | 2,547 |
| Sep 2025 | 1,001 | 11-15 | Resale | S$2,525,000 | 2,522 |
| Aug 2025 | 517 | 11-15 | Resale | S$1,168,000 | 2,261 |
| Dec 2024 | 1,033 | 06-10 | Resale | S$2,150,000 | 2,081 |
| Nov 2024 | 1,033 | 26-30 | Resale | S$2,350,000 | 2,274 |
| Oct 2024 | 1,432 | 21-25 | Resale | S$3,300,000 | 2,305 |
| Oct 2024 | 1,432 | 16-20 | Resale | S$3,300,000 | 2,305 |
| Oct 2024 | 829 | 01-05 | Resale | S$1,690,000 | 2,039 |
| Sep 2024 | 1,001 | 06-10 | Resale | S$2,580,000 | 2,577 |
| Sep 2024 | 517 | 21-25 | Resale | S$1,360,000 | 2,632 |
| Aug 2024 | 1,141 | 26-30 | Resale | S$2,950,000 | 2,586 |
| Apr 2024 | 1,572 | 01-05 | Resale | S$3,300,000 | 2,100 |
| Apr 2024 | 1,141 | 11-15 | Resale | S$2,550,000 | 2,235 |
| Mar 2024 | 1,033 | 21-25 | Resale | S$2,370,000 | 2,294 |
10 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 500-600 | 1 | S$3,600 |
| Sep 2026 | 500-600 | 1 | S$3,550 |
| Sep 2026 | 500-600 | 1 | S$3,500 |
| Sep 2026 | 1100-1200 | 3 | S$6,600 |
| Sep 2026 | 1100-1200 | 3 | S$6,400 |
| Sep 2026 | 1000-1100 | 2 | S$6,350 |
| Aug 2026 | 900-1000 | 2 | S$6,000 |
| Aug 2026 | 900-1000 | 2 | S$5,800 |
| Aug 2026 | 800-900 | 1 | S$4,500 |
| Aug 2026 | 500-600 | 1 | S$3,650 |
| Project | Away | Typical price psf |
|---|---|---|
| Southbank | 320 m | S$1,866 |
| The Riverine By The Park | 370 m | S$2,166 |
| Citylights | 460 m | S$1,956 |
| Aurea | 470 m | S$2,881 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.