Projects · District 7 Bugis, Beach Road
North Bridge Road · Apartment · 99 yrs from 2006
Lavender MRT, 210 m in a straight line · primary schools within about 1 km: none
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 592 | 11-15 | Resale | S$990,000 | 1,672 |
| Jun 2026 | 958 | 21-25 | Resale | S$1,800,000 | 1,879 |
| May 2026 | 904 | 31-35 | Resale | S$1,850,000 | 2,046 |
| Apr 2026 | 958 | 26-30 | Resale | S$1,800,000 | 1,879 |
| Feb 2026 | 958 | 11-15 | Resale | S$1,872,888 | 1,955 |
| Nov 2025 | 614 | 26-30 | Resale | S$1,200,000 | 1,956 |
| Oct 2025 | 1,313 | 26-30 | Resale | S$2,700,000 | 2,056 |
| Sep 2025 | 1,313 | 26-30 | Resale | S$2,490,000 | 1,896 |
| Aug 2025 | 614 | 31-35 | Resale | S$1,180,000 | 1,923 |
| May 2025 | 904 | 26-30 | Resale | S$1,750,000 | 1,935 |
| May 2025 | 614 | 16-20 | Resale | S$1,155,000 | 1,883 |
| May 2025 | 592 | 16-20 | Resale | S$1,128,000 | 1,905 |
| Feb 2025 | 1,313 | 26-30 | Resale | S$2,520,000 | 1,919 |
| Feb 2025 | 904 | 26-30 | Resale | S$1,736,000 | 1,920 |
| Feb 2025 | 904 | 21-25 | Resale | S$1,720,000 | 1,902 |
| Feb 2025 | 614 | 31-35 | Resale | S$1,222,000 | 1,992 |
| Dec 2024 | 614 | 16-20 | Resale | S$1,150,000 | 1,874 |
| Nov 2024 | 958 | 16-20 | Resale | S$1,800,000 | 1,879 |
| Nov 2024 | 592 | 36-40 | Resale | S$1,163,000 | 1,964 |
| Oct 2024 | 1,313 | 36-40 | Resale | S$2,650,000 | 2,018 |
20 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 900-1000 | 2 | S$5,200 |
| Sep 2026 | 900-1000 | 2 | S$5,200 |
| Sep 2026 | 900-1000 | 2 | S$5,150 |
| Sep 2026 | 900-1000 | 2 | S$4,900 |
| Sep 2026 | 600-700 | 1 | S$3,800 |
| Sep 2026 | 600-700 | 1 | S$3,700 |
| Sep 2026 | 500-600 | 1 | S$3,900 |
| Sep 2026 | 500-600 | 1 | S$3,800 |
| Aug 2026 | 900-1000 | 2 | S$5,200 |
| Aug 2026 | 900-1000 | 2 | S$5,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Citylights | 250 m | S$1,956 |
| Kallang Riverside | 320 m | S$2,413 |
| Aurea | 390 m | S$2,881 |
| Penhas Road | 410 m | S$1,364 |
| Textile Centre | 440 m | S$1,269 |
| City Gate | 490 m | S$2,127 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.