Projects · District 10 Tanglin, Holland, Bukit Timah
Ardmore Park · Condominium · Freehold
Orchard MRT, 860 m in a straight line · primary schools within about 1 km: none
Ask the agent about Le Nouvel Ardmore
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2026 | 3,843 | 06-10 | Resale | S$19,500,000 | 5,075 |
| Jul 2022 | 3,843 | 06-10 | Resale | S$22,289,400 | 5,800 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| May 2026 | >3000 | 4 | S$38,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Nouvel 18 | 60 m | S$3,158 |
| Ardmore II | 80 m | S$3,518 |
| D'Grove Villas | 140 m | S$2,444 |
| Orange Grove Road | 170 m | S$2,208 |
| Ardmore Park | 180 m | S$4,247 |
| Orion | 200 m | S$2,389 |
| Ardmore Three | 230 m | S$3,515 |
| Gardenville | 240 m | S$2,699 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.