Projects · District 10 Tanglin, Holland, Bukit Timah
Orange Grove Road · Apartment · Freehold
Orchard MRT, 790 m in a straight line · primary schools within about 1 km: none
Ask the agent about Orange Grove Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2026 | 5,436 | 11-15 | Resale | S$12,000,000 | 2,208 |
| Jun 2024 | 2,874 | 01-05 | Resale | S$6,300,000 | 2,192 |
| Project | Away | Typical price psf |
|---|---|---|
| D'Grove Villas | 50 m | S$2,444 |
| Orion | 70 m | S$2,389 |
| Ardmore II | 90 m | S$3,518 |
| Ardmore Three | 170 m | S$3,515 |
| Le Nouvel Ardmore | 170 m | S$5,075 |
| Nouvel 18 | 230 m | S$3,158 |
| Nassim 9 | 260 m | |
| Nassim Lodge | 260 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.