Projects · District 15 East Coast, Katong, Marine Parade
Meyer Road · Apartment · Freehold
Katong Park MRT, 630 m in a straight line · primary schools within about 1 km: none
Ask the agent about Meyer Blue
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 1,733 | 21-25 | New sale | S$5,775,000 | 3,332 |
| Nov 2026 | 1,528 | 01-05 | New sale | S$4,716,000 | 3,085 |
| Nov 2026 | 1,528 | 01-05 | New sale | S$4,675,000 | 3,059 |
| Oct 2026 | 1,905 | 11-15 | New sale | S$6,073,000 | 3,188 |
| Oct 2026 | 1,528 | 06-10 | New sale | S$4,737,000 | 3,099 |
| Oct 2026 | 1,518 | 06-10 | New sale | S$4,599,000 | 3,030 |
| Jul 2026 | 1,733 | 21-25 | New sale | S$5,752,000 | 3,319 |
| Jun 2026 | 1,518 | 21-25 | New sale | S$5,209,000 | 3,432 |
| Jun 2026 | 1,518 | 21-25 | New sale | S$5,139,000 | 3,386 |
| May 2026 | 1,733 | 11-15 | New sale | S$5,573,000 | 3,216 |
| May 2026 | 1,733 | 06-10 | New sale | S$5,460,000 | 3,151 |
| May 2026 | 1,528 | 06-10 | New sale | S$4,757,000 | 3,112 |
| Apr 2026 | 1,733 | 21-25 | New sale | S$5,797,000 | 3,345 |
| Apr 2026 | 1,733 | 16-20 | New sale | S$5,707,000 | 3,293 |
| Apr 2026 | 1,733 | 16-20 | New sale | S$5,662,000 | 3,267 |
| Apr 2026 | 1,733 | 11-15 | New sale | S$5,528,000 | 3,190 |
| Apr 2026 | 1,528 | 06-10 | New sale | S$4,777,000 | 3,125 |
| Apr 2026 | 1,518 | 16-20 | New sale | S$4,959,000 | 3,267 |
| Apr 2026 | 1,518 | 11-15 | New sale | S$4,753,000 | 3,132 |
| Apr 2026 | 1,518 | 01-05 | New sale | S$4,559,000 | 3,004 |
164 earlier sales are in the full report in the chat.
| Project | Away | Typical price psf |
|---|---|---|
| Meyer Mansion | 70 m | S$2,858 |
| The Meyerise | 140 m | S$2,762 |
| Hawaii Tower | 140 m | S$1,697 |
| The Sovereign | 200 m | S$2,579 |
| La Meyer | 270 m | |
| The Atria At Meyer | 290 m | S$2,494 |
| The Makena | 290 m | S$2,294 |
| Meyerhouse | 300 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.