Projects · District 15 East Coast, Katong, Marine Parade
Meyer Road · Condominium · Freehold
Ask the agent about Meyerhouse
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2024 | 2,971 | 01-05 | Resale | S$9,280,000 | 3,124 |
| Dec 2022 | 2,820 | 01-05 | Resale | S$7,552,000 | 2,678 |
| Nov 2022 | 3,240 | 01-05 | Resale | S$8,355,000 | 2,579 |
| Nov 2022 | 2,820 | 01-05 | Resale | S$7,154,000 | 2,537 |
| Nov 2022 | 1,873 | 01-05 | Resale | S$5,238,090 | 2,797 |
| Sep 2022 | 2,895 | 01-05 | Resale | S$7,852,000 | 2,712 |
| Sep 2022 | 2,820 | 01-05 | Resale | S$7,516,080 | 2,665 |
| Sep 2022 | 2,820 | 01-05 | Resale | S$7,300,000 | 2,589 |
| Aug 2022 | 2,895 | 01-05 | Resale | S$7,552,000 | 2,608 |
| Jul 2022 | 3,240 | 01-05 | New sale | S$8,355,000 | 2,579 |
| May 2022 | 2,971 | 01-05 | New sale | S$7,570,000 | 2,548 |
| May 2022 | 2,895 | 01-05 | New sale | S$7,884,160 | 2,723 |
| Apr 2022 | 3,078 | 01-05 | New sale | S$8,000,190 | 2,599 |
| Apr 2022 | 3,078 | 01-05 | New sale | S$7,806,150 | 2,536 |
| Apr 2022 | 2,971 | 01-05 | New sale | S$7,647,000 | 2,574 |
| Mar 2022 | 2,971 | 01-05 | New sale | S$7,910,250 | 2,663 |
| Mar 2022 | 2,971 | 01-05 | New sale | S$7,756,000 | 2,611 |
| Mar 2022 | 2,820 | 01-05 | New sale | S$7,442,000 | 2,639 |
| Feb 2022 | 3,315 | 01-05 | New sale | S$8,101,000 | 2,444 |
| Feb 2022 | 2,895 | 01-05 | New sale | S$7,328,000 | 2,531 |
8 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2900-3000 | 4 | S$21,500 |
| Aug 2026 | >3000 | 4 | S$20,000 |
| Jul 2026 | 2800-2900 | 4 | S$22,000 |
| Jul 2026 | 2800-2900 | 4 | S$19,000 |
| Jun 2026 | >3000 | 4 | S$30,000 |
| Apr 2026 | >3000 | 4 | S$26,000 |
| Mar 2026 | 2000-2100 | 3 | S$16,500 |
| Dec 2025 | 2800-2900 | 4 | S$23,000 |
| Project | Away | Typical price psf |
|---|---|---|
| The Makena | 190 m | S$2,294 |
| The Sovereign | 190 m | S$2,579 |
| The Meyerise | 230 m | S$2,762 |
| Peach Garden | 270 m | S$1,847 |
| Meyer Blue | 300 m | S$3,112 |
| Meyer Mansion | 330 m | S$2,858 |
| Hawaii Tower | 360 m | S$1,697 |
| La Meyer | 420 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.