Projects · District 19 Hougang, Punggol, Sengkang
Chuan Hoe Avenue · Apartment · 999 yrs from 1881
Ask the agent about Nanyang Park
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2022 | 1,518 | 01-05 | Resale | S$1,400,000 | 922 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 1200-1300 | S$4,000 | |
| Oct 2025 | 1500-1600 | S$3,950 |
| Project | Away | Typical price psf |
|---|---|---|
| 3@Phillips | 170 m | |
| Rosyth Lodge | 200 m | |
| Rosyth Ville | 230 m | S$1,287 |
| Parkwood Residences | 240 m | |
| One Rosyth | 240 m | S$1,421 |
| The Waterline | 270 m | S$1,496 |
| Leith Grove | 310 m | |
| Nouvelle Park | 320 m | S$1,484 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.